Player
T1
T2
T3
Points this Round Total Points
Chrzaszcz, Walter 600.00 250.00 250.00 850.00
Devine, Gwen 600.00 250.00 250.00 850.00
Groft, Ben 600.00 250.00 250.00 850.00
Groft, Harvin 600.00 250.00 250.00 850.00
Homer, Jeffrey 600.00 250.00 250.00 850.00
Levasseur, Dan 600.00 250.00 250.00 850.00
Rupp, Amy 600.00 250.00 250.00 850.00
Scott, Mark 600.00 250.00 250.00 850.00
Ferendo, Kevin 330.00 250.00 250.00 580.00
Fuller, Keith 330.00 250.00 250.00 580.00
Hedkvist, Ulrika 330.00 250.00 250.00 580.00
Jabe, Felch 330.00 250.00 250.00 580.00
Korzun, John 330.00 250.00 250.00 580.00
Kounelas, Claire 330.00 250.00 250.00 580.00
Kwajewski, Ken 330.00 250.00 250.00 580.00
Verrier, Rich 330.00 250.00 250.00 580.00
Budds, Benjamin 210.00 250.00 250.00 460.00
Gagnon, David 210.00 250.00 250.00 460.00
Hartman, Gregg 210.00 250.00 250.00 460.00
Johnson, Jack 210.00 250.00 250.00 460.00
Kiley, Patrick 210.00 250.00 250.00 460.00
Lewis, Traci 210.00 250.00 250.00 460.00
Ozana, Scott 210.00 250.00 250.00 460.00
Rocha, Sue 210.00 250.00 250.00 460.00
Adams, Dennis 150.00 250.00 250.00 400.00
Callahan, Ed 150.00 250.00 250.00 400.00
Chartrand, Mike 150.00 250.00 250.00 400.00
Chrzaszcz, Carmel 150.00 250.00 250.00 400.00
Moynihan, Jeff 150.00 250.00 250.00 400.00
Nevejans, Charles 150.00 250.00 250.00 400.00
Snyder, Doug 150.00 250.00 250.00 400.00
Soucy, Noel 150.00 250.00 250.00 400.00
Baroody, Jim 120.00 250.00 250.00 370.00
Conlon, Rich 120.00 250.00 250.00 370.00
Frechette, Joe 120.00 250.00 250.00 370.00
Johnson, Denise 120.00 250.00 250.00 370.00
Menard, Steve 120.00 250.00 250.00 370.00
Moore, Bob 120.00 250.00 250.00 370.00
Nuttall, Larry 120.00 250.00 250.00 370.00
Stoddard, Samantha 120.00 250.00 250.00 370.00
Eafrati, Jake 110.00 250.00 250.00 360.00
Laroche, Andry 110.00 250.00 250.00 360.00
Mandragouras, George 110.00 250.00 250.00 360.00
Mannolini, Vincent 110.00 250.00 250.00 360.00
Noonan, Daniel 110.00 250.00 250.00 360.00
Paquette, Ernest 110.00 250.00 250.00 360.00
Turcotte, Karen 110.00 250.00 250.00 360.00
Fowler, Jay 100.00 250.00 250.00 350.00
Hoban, Tom 100.00 250.00 250.00 350.00
Patterson, Dave 100.00 250.00 250.00 350.00
Rand, Jonathan 100.00 250.00 250.00 350.00
Bukowski, Ted 94.00 250.00 250.00 344.00
Ferendo, Rick 94.00 250.00 250.00 344.00
Pattee, Allen 94.00 250.00 250.00 344.00
Trask, Chris 94.00 250.00 250.00 344.00
Legend
T1 Gross 36 Hole Stroke Play
T2 Net 36 Hole Stroke Play
T3 Sun, August 2 :: Participation Points